Custom analysis, delivered as boardroom-ready decks
Every Enterprise subscription includes 4 custom Enterprise Insight requests a month — tailored analysis of your specific market, competitor set, or industry trend, built just for you. Each request comes back as a polished, presentation-ready slide deck: a clear headline finding up front, supporting data and charts, and a summary you can walk straight into a leadership meeting with — not a raw data dump. Tell us what you need below. We’ll scope it, build it, and deliver it directly to your account, where it stays available for you to revisit anytime.
Every scheduled release across the browsable weeks below — past weeks show actual and prior values as of that release. The next upcoming release for each indicator may show a dashed AI Estimate badge — Kelvo AI's own rough directional read of the recent trend, not a real consensus survey (no free source legitimately publishes that figure). Everything else is read directly from the Federal Reserve's own public data (FRED). Updates automatically.
| Impact | Time | Type | For | Actual | Prior | ||
|---|---|---|---|---|---|---|---|
| Mon, Sep 14 | 4:15 PM ET | 10-Year Treasury Yield | Rates | Sep | 5.0% | 5.0% | |
| Mon, Sep 14 | 4:15 PM ET | 2-Year Treasury Yield | Rates | Sep | 4.6% | 4.6% | |
| Mon, Sep 14 | 4:15 PM ET | Fed Funds Rate | Rates | Apr | 3.6% | 3.6% | |
| Tue, Sep 15 | 4:15 PM ET | 10-Year Treasury Yield | Rates | Sep | 5.0% | 5.0% | |
| Tue, Sep 15 | 4:15 PM ET | 2-Year Treasury Yield | Rates | Sep | 4.7% | 4.6% | |
| Tue, Sep 15 | 4:15 PM ET | Fed Funds Rate | Rates | May | 3.6% | 3.6% | |
| Wed, Sep 16 | 4:15 PM ET | 10-Year Treasury Yield | Rates | Sep | 5.0% | 5.0% | |
| Wed, Sep 16 | 4:15 PM ET | 2-Year Treasury Yield | Rates | Sep | 4.7% | 4.7% | |
| Wed, Sep 16 | 4:15 PM ET | Fed Funds Rate | Rates | Jun | 3.6% | 3.6% | |
| Wed, Sep 16 | 8:30 AM ET | Retail Sales (MoM) | Consumer | Aug | 1.2% | -0.5% | |
| Thu, Sep 17 | 4:15 PM ET | 10-Year Treasury Yield | Rates | Sep | 5.0% | 5.0% | |
| Thu, Sep 17 | 4:15 PM ET | 2-Year Treasury Yield | Rates | Sep | 4.7% | 4.7% | |
| Thu, Sep 17 | 10:00 AM ET | 30-Year Fixed Mortgage Rate | Rates | Sep | 7.0% | 6.8% | |
| Thu, Sep 17 | 8:30 AM ET | Building Permits | Housing | Aug | 1,394 | 1,433 | |
| Thu, Sep 17 | 4:15 PM ET | Fed Funds Rate | Rates | Jul | 3.6% | 3.6% | |
| Thu, Sep 17 | 8:30 AM ET | Housing Starts | Housing | Aug | 1,275 | 1,309 | |
| Thu, Sep 17 | 8:30 AM ET | Initial Jobless Claims | Employment | Sep | 196,000 | 206,000 | |
| Fri, Sep 18 | 4:15 PM ET | 10-Year Treasury Yield | Rates | Sep | 4.9% | 5.0% | |
| Fri, Sep 18 | 4:15 PM ET | 2-Year Treasury Yield | Rates | Sep | 4.7% | 4.7% | |
| Fri, Sep 18 | 4:15 PM ET | Fed Funds Rate | Rates | Aug | 3.6% | 3.6% | |
| Fri, Sep 18 | 9:15 AM ET | Industrial Production (YoY) | Growth | Aug | 1.4% | 1.1% |
Source: Federal Reserve (FRED)
Get Insights by email
New articles, sent when they're published. No spam, unsubscribe anytime.